End of Report

V VALIDA COPA SUEÑOS DEPORTIVOS

FUNDACION SUEÑOS DEPORTIVOS

BMX EVENT MANAGER, Reporte Creado 12/jun/2022 12:07:24

RESULTADOS COMPLETOS

Total de Entradas = 172

Total de Corredores = 172

DAMAS 8 AÑOS Y MENOS (4 Corredores)
PLACA CLUB NOMBRE FINAL M-PTS M 1 M 2 M 3
267 CORRECAMINOS Maria Angel ALARCON PEREZ 1st 3 1st 1st 1st
335 SALTAMONTES Britany ECHEVERRY CASTRILLON 2nd 6 2nd 2nd 2nd
258 ESTRELLAS BMX Mariana PANTOJA GUARIN 3rd 9 3rd 3rd 3rd
256 ESTRELLAS BMX Dulce Maria PANTOJA GUARIN 12 4th 4th 4th

DAMAS 9 Y 10 AÑOS (10 Corredores)
PLACA CLUB NOMBRE FINAL M-PTS M 1 M 2 M 3
520 BMX ENVIGADO Antonella PUYO OLMEDO 1st 3 1st 1st 1st
547 LYCANS Celeste TABORDA MUÑOZ 2nd 3 1st 1st 1st
206 PANTHERS BIKE Sara GOMEZ BOLIVAR 3rd 6 2nd 2nd 2nd
306 NUEVO MILENIO Luciana MONSALVE SEPULVEDA 4th 11 3rd 4th 4th
517 COYOTES Isabela RESTREPO QUINTERO 5th 7 2nd 2nd 3rd
153 ONE BMX Lindsay Carolina LLANO AGUDELO 6th 9 4th 3rd 2nd
363 BMX ENVIGADO Sofia PALACIO RESTREPO 7th 11 5th 3rd 3rd
409 FALCONS Maria Clara OSORIO RAMIREZ 8th 11 3rd 4th 4th
340 SALTAMONTES Luciana RUA HERRERA 14 4th 5th 5th
133 LYCANS Sara LOPEZ VALENCIA 15 DNF:5 5th 5th

DAMAS 11 Y 12 AÑOS (5 Corredores)
PLACA CLUB NOMBRE FINAL M-PTS M 1 M 2 M 3
527 BMX ENVIGADO Mariana RODAS OCAMPO 1st 3 1st 1st 1st
144 LYCANS Maria Salome SALDAÑA MORA 2nd 6 2nd 2nd 2nd
124 LOS BACALAOS Isabella OSORIO DURAN 3rd 11 4th 4th 3rd
167 PEGASSO Sara GOMEZ POSADA 4th 10 3rd 3rd 4th
131 LYCANS Valentina URQUIZA ARANGO 15 5th 5th DNF:5

DAMAS 13 Y 14 AÑOS (3 Corredores)
PLACA CLUB NOMBRE FINAL M-PTS M 1 M 2 M 3
45 CORRECAMINOS Isabbella GUARIN ACEVEDO 1st 4 2nd 1st 1st
130 LYCANS Salome QUINTERO ARANGO 2nd 5 1st 2nd 2nd
152 ONE BMX Yulieth Camila LLANO AGUDELO 9 3rd 3rd 3rd

PRINCIPIANTES 6 AÑOS Y MENOS (7 Corredores)
PLACA CLUB NOMBRE FINAL M-PTS M 1 M 2 M 3
54 CORRECAMINOS Matias ECHEVERRI 1st 4 2nd 1st 1st
36 CORRECAMINOS Cesar Leonardo ALDANA 2nd 10 4th 4th 2nd
166 ONE BMX Dylan ACEVEDO ALVAREZ 3rd 17 6th 5th 6th
123 LOBOS DEL AIRE Martin GARCIA 4th 9 3rd 3rd 3rd
622 NUEVO MILENIO Tomas ARISTIZABAL JARAMILLO 5th 16 5th 6th 5th
157 ONE BMX Maximiliano DIAZ GIRALDO 6th 10 1st 2nd 7th
164 ONE BMX Pedro MOLINA RIOS 18 7th 7th 4th

PRINCIPIANTES 7 Y 8 AÑOS (22 Corredores)
PLACA CLUB NOMBRE FINAL 1/2 M-PTS M 1 M 2 M 3
590 BMX ENVIGADO Emiliano ARISTIZABAL GIRALDO 1st 1st 4 1st 2nd 1st
41 CORRECAMINOS Lorenzo ECHEVERRI ARISTIZABAL 2nd 1st 5 2nd 1st 2nd
205 PANTHERS BIKE Juan Jose OSORIO LOPEZ 3rd 2nd 10 3rd 4th 3rd
239 BMX ENVIGADO Tomas CALLEJAS UPEGUI 4th 3rd 4 1st 2nd 1st
396 CORRECAMINOS George Emiliano HERRERA SANCHEZ 5th 2nd 8 2nd 1st 5th
267P CORRECAMINOS Maria Angel ALARCON PEREZ 6th 4th 3 1st 1st 1st
580 LYCANS Dominick TABARES AGUDELO 7th 3rd 9 3rd 3rd 3rd
486 NUEVO MILENIO Allan ARISTIZABAL TUBERQUIA DNF 4th 4 2nd 1st 1st
463 ESTRELLAS BMX Agustín QUINTERO HERRERA 5th 8 3rd 3rd 2nd
352 SALTAMONTES Matias PIÑARTE GALLEGO 5th 13 4th 5th 4th
307 ONE BMX Juan Nicolas IDARRAGA TOBON 6th 8 3rd 2nd 3rd
204 PANTHERS BIKE Jeronimo MONTOYA VELEZ 6th 13 4th 4th 5th
408 FALCONS Jacob CHIQUILLO ALZATE 7th 5 1st 2nd 2nd
261 ESTRELLAS BMX Valentín HERNANDEZ CADAVID 7th 11 4th 4th 3rd
38 CORRECAMINOS Matias MUÑOZ ARANDA 8th 7 2nd 3rd 2nd
457 SALTAMONTES Matias ZAPATA 8th 12 4th 4th 4th
405 FALCONS Kevin GARCIA ARBOLEDA - 13 5th 3rd 5th
159 ONE BMX Emiliano LOPEZ ROMAN - 14 5th 5th 4th
110 INDER MARINILLA Matias GONZALEZ CASTRILLON - 15 6th 5th 4th
361 BMX ENVIGADO Juan Jose VELEZ FRANCO - 15 5th 5th 5th
156 ONE BMX Matias DIAZ GIRALDO - 17 5th 6th 6th
56 CORRECAMINOS Juan Lucas OROZCO GARZON - 18 6th 6th 6th

PRINCIPIANTES 9 Y 10 AÑOS (26 Corredores)
PLACA CLUB NOMBRE FINAL 1/2 M-PTS M 1 M 2 M 3
192 SALTAMONTES Tomas GOMEZ VALENCIA 1st 1st 4 1st 1st 2nd
520P BMX ENVIGADO Antonella PUYO OLMEDO 2nd 1st 6 4th 1st 1st
592 BMX ENVIGADO Matias JARAMILLO OQUENDO 3rd 3rd 10 3rd 4th 3rd
400 CORRECAMINOS Alejandro MEGIA MONTOYA 4th 2nd 9 2nd 3rd 4th
589 BMX ENVIGADO Jeronimo ARISTIZABAL GIRALDO 5th 3rd 5 1st 2nd 2nd
113 INDER MARINILLA Alejandro SALAZAR GARCIA 6th 4th 9 3rd 3rd 3rd
231 SALTAMONTES Luciano ARROYAVE ECHAVARRIA 7th 2nd 3 1st 1st 1st
339 SALTAMONTES Matias FORERO GALLEGO 8th 4th 5 2nd 2nd 1st
588 BMX ENVIGADO Isaac MEJIA MARTINEZ 5th 3 1st 1st 1st
386 STARS RIDERS BMX LA ESTRELLA Samuel QUIJANO CHAVERRA 5th 11 4th 4th 3rd
194 STARS RIDERS BMX LA ESTRELLA Maximiliano TAFUR GIRALDO 6th 11 2nd DNF:7 2nd
240 BMX ENVIGADO Isaac SERNA ECHAVARRIA 6th 13 5th 4th 4th
19 BMX ENVIGADO Simon MASSEY VELEZ 7th 6 2nd 2nd 2nd
480 BMX ENVIGADO Nicolas TAPIAS GOMEZ 7th 10 4th 3rd 3rd
8 BMX ENVIGADO Gregorio GONZALES CADAVID 8th 9 3rd 2nd 4th
616 NUEVO MILENIO Matias PIEDRAHITA FARFAN 8th 13 4th 5th 4th
342 SALTAMONTES Juan Jose SEPULVEDA MONROY - 14 5th 4th 5th
108 INDER MARINILLA Jose Alejandro GOMEZ ARANGO - 14 3rd 6th 5th
502 CORRECAMINOS Jose PIEDRAHITA RAMIREZ - 16 6th 5th 5th
252 BMX ENVIGADO Matias VELEZ BLANQUICETT - 16 5th 6th 5th
24 CORRECAMINOS Samuel GUTIERRES ALZATE - 17 6th 5th 6th
17 BMX ENVIGADO Mario Andres JIMENEZ CARDENAS - 17 6th 5th 6th
269 CORRECAMINOS Mateo HENAO ARENAS - 17 5th 6th 6th
9 BMX ENVIGADO Santiago GONZALES ORTIZ - 17 7th 3rd 7th
39 CORRECAMINOS Miguel Angel OSORIO CASTAÑEDA - 18 6th 6th 6th
393 CORRECAMINOS Jacobo GONZALEZ ESCOBAR - ## CR:9 DNS DNS

PRINCIPIANTES 11 Y 12 AÑOS (15 Corredores)
PLACA CLUB NOMBRE FINAL M-PTS M 1 M 2 M 3
120 LOBOS DEL AIRE Juan Pablo RODRIGUZ TORO 1st 3 1st 1st 1st
527 BMX ENVIGADO Mariana RODAS OCAMPO 2nd 6 2nd 2nd 2nd
14 BMX ENVIGADO Santiago CASTRO ALVAREZ 3rd 9 3rd 3rd 3rd
591 BMX ENVIGADO Mathias ESCOBAR UPEGUI 4th 3 1st 1st 1st
338 SALTAMONTES Ismael MONTOYA OCHOA 5th 9 2nd 5th 2nd
244 BMX ENVIGADO Mateo ECHAVARRIA BALBIN 6th 13 4th 5th 4th
392 CORRECAMINOS Juan Manuel OTALVARO PEÑA 7th 12 4th 4th 4th
523 BMX ENVIGADO Jose Manuel BERRIO GIRALDO 8th 8 3rd 2nd 3rd
460 SALTAMONTES Samuel GIL CANO 13 5th 3rd 5th
229 NUEVO MILENIO Matias Andrey ESPIENAL CAMPO 14 5th 4th 5th
587 BMX ENVIGADO Juan Jose RODRIGUEZ PELAEZ 18 6th 6th 6th
524 BMX ENVIGADO Juan Esteban VASQUEZ BECERRA 18 6th 6th 6th
249 BMX ENVIGADO Jeronimo ARBOLEDA MARIN 21 7th 7th 7th
598 INDER MARINILLA Santiago GRISALES SIMANCA 24 8th 8th 8th
362 BMX ENVIGADO Juan Martin TRIGOS CABRALES ## CR:9 DNS DNS

PRINCIPIANTES 13 Y 14 AÑOS (15 Corredores)
PLACA CLUB NOMBRE FINAL M-PTS M 1 M 2 M 3
385 MAGIC Juan Jose VARGAS URAN 1st 5 3rd 1st 1st
230 MAGIC Juan Carlos SANTA ACOSTA 2nd 3 1st 1st 1st
235 BAD BOY'S BMX Dilan Joel MARTINEZ MORALES 3rd 6 2nd 2nd 2nd
626 BMX ENVIGADO Samuel ACOSTA TORO 4th 15 4th 7th 4th
33 CORRECAMINOS Jeronimo VELAZQUEZ PUERTA 5th 9 3rd 3rd 3rd
302 LYCANS Alejandro ACEVEDO AGUDELO 6th 11 5th 3rd 3rd
268 CORRECAMINOS Matias HENAO ARENAS 7th 5 1st 2nd 2nd
58 CORRECAMINOS Juan Pablo ALVARES TORRES 8th 13 4th 4th 5th
397 CORRECAMINOS Dilan Leandro HERRERA SANCHEZ 14 5th 5th 4th
602 LYCANS Maikol Alejandro GOEZ DAVID 15 2nd 8th 5th
20 BMX ENVIGADO Jacob SANTAMARIA QUINTERO 18 7th 4th 7th
365 BMX ENVIGADO Juan Daniel DAVILA MARIN 19 DNF:8 5th 6th
621 NUEVO MILENIO Jeronimo ARISTIZABAL JARAMILLO 19 6th 7th 6th
112 INDER MARINILLA Samuel NARVADES PEREZ 20 7th 6th 7th
366 BMX ENVIGADO Tomas MORENO OSPINA 20 6th 6th 8th

PRINCIPIANTES 15 Y 16 AÑOS (3 Corredores)
PLACA CLUB NOMBRE FINAL M-PTS M 1 M 2 M 3
128 LYCANS Santiago SEPULVEDA ARROYAVE 1st 5 1st 2nd 2nd
426 LYCANS Jhojan Esneider HENAO JIMENEZ 2nd 4 2nd 1st 1st
424 INDER MARINILLA Fabian Edwardo DAVILA GUARIN 9 3rd 3rd 3rd

NOVATOS 7 Y 8 AÑOS (4 Corredores)
PLACA CLUB NOMBRE FINAL M-PTS M 1 M 2 M 3
114 LAS PALMAS Martin CANO GALLEGO 1st 3 1st 1st 1st
260 ESTRELLAS BMX Máximo CARVAJAL CASTAÑEDA 2nd 7 2nd 2nd 3rd
208 PANTHERS BIKE Mateo CASTAÑO MOLINA 3rd 8 3rd 3rd 2nd
257 ESTRELLAS BMX Tomás PANTOJA GUARIN 12 4th 4th 4th

NOVATOS 9 Y 10 AÑOS (9 Corredores)
PLACA CLUB NOMBRE FINAL M-PTS M 1 M 2 M 3
59 CORRECAMINOS Juan Jose RAMIREZ GARCIA 1st 4 1st 2nd 1st
281 CORRECAMINOS Tomas CASTRO VILLEGAS 2nd 3 1st 1st 1st
191 SALTAMONTES Mathias TABORDA ZAPATA 3rd 6 2nd 1st 3rd
628 LAS PALMAS Juan LAVERDE SALAZAR 4th 10 3rd 3rd 4th
303 LYCANS Emiliano GALLEGO PATIÑO 5th 9 3rd 3rd 3rd
259 ESTRELLAS BMX Esteban RESTREPO CARDONA 6th 6 2nd 2nd 2nd
135 LYCANS Nicolas BOTERO NARANJO 7th 13 4th 4th DNF:5
147 MAGIC Juan Martin GONZÁLEZ GARCIA 14 CR:7 5th 2nd
620 SALTAMONTES Thomax AGUDELO GIRALDO ## CR:6 DNS DNS

NOVATOS 11 Y 12 AÑOS (7 Corredores)
PLACA CLUB NOMBRE FINAL M-PTS M 1 M 2 M 3
312 ONE BMX Mateo RIOS GIL 1st 4 1st 2nd 1st
226 LAS PALMAS Justim VASQUEZ BEDOYA 2nd 11 4th 4th 3rd
395 CORRECAMINOS Miguel Angel MANCILLA LOPEZ 3rd 16 5th 5th 6th
518 COYOTES Juan Diego RESTREPO QUINTERO 4th 10 2nd 3rd 5th
284 FALCONS Juan Jose SOTO ALVAREZ 5th 13 3rd 6th 4th
346 SALTAMONTES Juan Jose ALZATE RUA 6th 9 6th 1st 2nd
398 CORRECAMINOS Tomas URIBE TABARES 21 7th 7th 7th

NOVATOS 13 Y 14 AÑOS (6 Corredores)
PLACA CLUB NOMBRE FINAL M-PTS M 1 M 2 M 3
219 SALTAMONTES Miguel A. ECHEVERRI CASTRILLON 1st 8 2nd 1st 5th
163 ONE BMX Gabriel LOPEZ LOPEZ 2nd 6 3rd 2nd 1st
627 BMX ENVIGADO Jeronimo RUIZ HENAO 3rd 12 5th 3rd 4th
458 SALTAMONTES Ismael RIOS ACEVEDO 4th 9 1st 5th 3rd
138 PUMAS Juan David LONDOÑO CARMONA 5th 10 4th 4th 2nd
42 CORRECAMINOS Simon GARCIA MONSALVE 18 6th 6th 6th

NOVATOS 15 Y 16 AÑOS (7 Corredores)
PLACA CLUB NOMBRE FINAL M-PTS M 1 M 2 M 3
314 PANTHERS BIKE Samuel GONZALEZ RUA 1st 4 2nd 1st 1st
224 LAS PALMAS Mateo URIBE LONDOÑO 2nd 7 1st 3rd 3rd
171 PANTHERS BIKE Sebastián PULGARIN LONDOÑO 3rd 7 3rd 2nd 2nd
150 ONE BMX Maria Jose PADILLA RAMIREZ 4th 15 4th 5th 6th
296 INDER MARINILLA Juan David MONSALVE TABARES 5th 15 5th 6th 4th
593 LAS PALMAS Caleb GARCIA CASTAÑO 6th 15 6th 4th 5th
552 INDER MARINILLA Juan Esteban GONZALEZ RIOS ## CR:9 DNS DNS

NOVATOS 17 AÑOS Y MAS (6 Corredores)
PLACA CLUB NOMBRE FINAL M-PTS M 1 M 2 M 3
160 ONE BMX Felipe BLANDON VARGAS 1st 3 1st 1st 1st
210 SALTAMONTES Julian GALLEGO HERRERA 2nd 9 2nd 4th 3rd
575 STARS RIDERS BMX LA ESTRELLA Michael URIBE 3rd 9 5th 2nd 2nd
169 PEGASSO Danilo ALZATE HERNANDEZ 4th 11 3rd 3rd 5th
280 CORRECAMINOS Ismael CARDONA RINCON 5th 13 4th 5th 4th
115 LOBOS DEL AIRE Duvan Andres PATIÑO BEDOYA 18 6th 6th 6th

EXPERTOS 11 AÑOS (4 Corredores)
PLACA CLUB NOMBRE FINAL M-PTS M 1 M 2 M 3
46 CORRECAMINOS Martin GUARIN ACEVEDO (EXP 10) 1st 3 1st 1st 1st
83 FALCONS Jeronimo PEREZ GALLEGO 2nd 6 2nd 2nd 2nd
125 LOS BACALAOS Emiliano BARRIENTOS 3rd 10 3rd 3rd 4th
134 LYCANS Deneir David MOSQUERA BEDOYA (EXP 9) 11 4th 4th 3rd

EXPERTOS 13 AÑOS (4 Corredores)
PLACA CLUB NOMBRE FINAL M-PTS M 1 M 2 M 3
225 LAS PALMAS Sebastian ARCILA VALENCIA 1st 5 3rd 1st 1st
368 BMX ENVIGADO Martin VASQUEZ PAREDES 2nd 7 1st 2nd 4th
625 BMX ENVIGADO Alejandro SEPULVEDA MORALES (EXP 12) 3rd 7 2nd 3rd 2nd
84 FALCONS Juan Camilo JIMENEZ GARCIA (EXP 12) 11 4th 4th 3rd

4X EXPERTOS (2 Corredores)
PLACA CLUB NOMBRE LUGAR M-PTS M 1 M 2 M 3
223 CORRECAMINOS Jefrey MESA SALAZAR 1 3 1st 1st 1st
1 BMX SABANETA Raphael TORO GOMEZ 2 6 2nd 2nd 2nd

MASTER (4 Corredores)
PLACA CLUB NOMBRE FINAL M-PTS M 1 M 2 M 3
145 LYCANS Edisson Benjamin CIFUENTES HERNANDEZ 1st 7 2nd 2nd 3rd
161 ONE BMX Oscar Alejandro LOPEZ TORO 2nd 3 1st 1st 1st
129 LYCANS Greyman CAMPOS TRUJILLO 3rd 8 3rd 3rd 2nd
234 ONE BMX Edwin Andres ALVAREZ LOPEZ ## CR:6 DNS DNS

OPEN (9 Corredores)
PLACA CLUB NOMBRE FINAL M-PTS M 1 M 2 M 3
264 ESTRELLAS BMX Michael OCHOA LÓPEZ 1st 4 1st 1st 2nd
193 STARS RIDERS BMX LA ESTRELLA Juan Jose RESTREPO CORREA (EXP 15) 2nd 9 3rd 3rd 3rd
624 CORRECAMINOS David JARAMILLO GIRALDO 3rd 8 2nd 3rd 3rd
88 FALCONS Omar FRANCO SERNA (EXP 15) 4th 12 4th 4th 4th
522 BMX ENVIGADO Juan Carlos DIAZ SERNA 5th 5 3rd 1st 1st
214 LYCANS Ivan Dario RAMIREZ BOLIVAR 6th 5 2nd 2nd 1st
227 NUEVO MILENIO Santiago SANTA MORENO 7th 5 1st 2nd 2nd
619 CORRECAMINOS Sebastian ECHEVERRY RAMIREZ ## CR:6 DNS DNS
629 RIDERS MEDELLIN Emanuel FLOREZ ISAZA ## CR:7 DNS DNS

Top of Report